Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
693 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1015 Kings HwyDallas, TX 75208 | — | — | — | $625,000 | — | — |
| 3030 Bryan St Unit 207Dallas, TX 75204 | 2 | 2 | 1,512 | $559,000 | $369 | — |
| 3108 Sunny Brae DrDallas, TX 75204 | 3 | 3 | 1,906 | $489,999 | $257 | — |
| 6000 La Vista DrDallas, TX 75206 | 3 | 4 | 2,750 | $969,000 | $352 | — |
| 4119 Holland Ave Unit 104Dallas, TX 75219 | 3 | 4 | 2,262 | $1,150,000 | $508 | — |
| 1910 Danube DrDallas, TX 75203 | 3 | 3 | 1,904 | $275,000 | $144 | — |
| 412 Cristler AveDallas, TX 75223 | 4 | 4 | 3,215 | $1,050,000 | $326 | — |
| 5857 Charlestown DrDallas, TX 75230 | 5 | 3 | 2,862 | $1,475,000 | $515 | — |
| 2641 Almeda DrDallas, TX 75216 | 4 | 3 | 1,614 | $289,000 | $179 | — |
| 1844 Toronto StDallas, TX 75212 | 4 | 3 | 2,400 | $550,000 | $229 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3309 Topeka AveDallas, TX 75212 | 2 | 1 | 616 | $170,000 | $275 | — |
| 415 Classen AveDallas, TX 75218 | 4 | 4 | 3,826 | $1,399,000 | $365 | — |
| 6605 Deloache AveDallas, TX 75225 | 5 | 7 | 6,374 | $4,350,000 | $682 | — |
| 4500 Ash LnDallas, TX 75223 | 3 | 2 | 1,388 | $250,000 | $180 | — |
| 8109 Skillman St Unit 2003Dallas, TX 75231 | 2 | 1 | 914 | $65,000 | $71 | — |
| 4018 Mendenhall DrDallas, TX 75244 | 4 | 3 | 2,414 | $615,000 | $254 | — |
| 5510 Bentgreen DrDallas, TX 75248 | 4 | 3 | 3,307 | $1,575,000 | $476 | — |
| 1409 Autumn Leaves TrlDallas, TX 75241 | 4 | 3 | 2,474 | $339,900 | $137 | — |
| 4232 Lava Forest DrDallas, TX 75241 | 3 | 2 | 1,316 | $319,900 | $243 | — |
| 19114 Windmill LnDallas, TX 75252 | 3 | 3 | 2,572 | $535,000 | $208 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: