Market report, updated
Search in the city of Grapevine
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
101 of 102 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3318 Burninglog DrGrapevine, TX 76051 | 5 | 3 | 3,477 | $819,900 | $235 | — |
| 2022 Brookside DrGrapevine, TX 76051 | 3 | 3 | 1,796 | $400,000 | $222 | — |
| 1623 Hyland Greens DrGrapevine, TX 76051 | 3 | 2 | 1,801 | $550,000 | $305 | — |
| 1709 Sonnet DrGrapevine, TX 76051 | 2 | 2 | 1,055 | $2,250 | $2 | — |
| 2146 Willowood DrGrapevine, TX 76051 | 5 | 3 | 2,888 | $645,000 | $223 | — |
| 342 Park Hill LnGrapevine, TX 76051 | 4 | 4 | 3,566 | $849,500 | $238 | — |
| 1303 Airline DrGrapevine, TX 76051 | 3 | 2 | 1,926 | $625,000 | $324 | — |
| 2807 Woodhaven DrGrapevine, TX 76051 | 4 | 3 | 3,053 | $850,000 | $278 | — |
| 2712 Hidden Lake DrGrapevine, TX 76051 | 3 | 2 | 2,105 | $675,000 | $320 | — |
| 606 Homestead LnGrapevine, TX 76051 | 4 | 4 | 2,551 | $665,000 | $260 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3046 Creekview DrGrapevine, TX 76051 | 3 | 3 | 2,234 | $658,000 | $294 | — |
| 4317 Hazy Meadow LnGrapevine, TX 76051 | 4 | 3 | 2,964 | $650,000 | $219 | — |
| 3612 Grandview DrGrapevine, TX 76051 | 3 | 2 | 2,158 | $590,000 | $273 | — |
| 1916 Cheshire DrGrapevine, TX 76051 | 3 | 2 | 1,524 | $369,000 | $242 | — |
| 714 Highview LnGrapevine, TX 76051 | 3 | 2 | 1,730 | $495,000 | $286 | — |
| 621 Turtledove LnGrapevine, TX 76051 | 3 | 3 | 1,620 | $334,900 | $206 | — |
| 1706 Hood LnGrapevine, TX 76051 | 3 | 3 | 2,176 | $449,000 | $206 | — |
| 914 W Sunset StGrapevine, TX 76051 | 3 | 2 | 1,058 | $365,000 | $344 | — |
| 916 Water Oak DrGrapevine, TX 76051 | 5 | 4 | 2,953 | $805,000 | $272 | — |
| 1803 Haydenbend CirGrapevine, TX 76051 | 5 | 3 | 3,282 | $615,000 | $187 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: