Market report, updated
Search in the city of Southlake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3095 Johnson RdSouthlake, TX 76092 | — | — | — | $975,000 | — | — |
| 1509 Meeting StSouthlake, TX 76092 | 3 | 5 | 4,160 | $2,400,000 | $576 | — |
| 2140 E Highland StSouthlake, TX 76092 | — | — | — | $1,425,000 | — | — |
| 116 Linmar LnSouthlake, TX 76092 | — | — | — | $1,095,000 | — | — |
| 685 Truelove TrlSouthlake, TX 76092 | 5 | 4 | 4,479 | $1,325,000 | $295 | — |
| 900 Emerald BlvdSouthlake, TX 76092 | 4 | 3 | 2,870 | $1,225,000 | $426 | — |
| 200 La Rambla CtSouthlake, TX 76092 | 5 | 7 | 5,184 | $2,695,000 | $519 | — |
| 1161 La MiradaSouthlake, TX 76092 | 7 | 12 | 13,922 | $6,895,000 | $495 | — |
| 114 Yale DrSouthlake, TX 76092 | 4 | 4 | 3,907 | $1,575,000 | $403 | — |
| 1824 Riviera LnSouthlake, TX 76092 | 4 | 6 | 4,803 | $3,499,000 | $728 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Gregg CtSouthlake, TX 76092 | 4 | 4 | 3,511 | $1,340,000 | $381 | — |
| 1729 Grass CtSouthlake, TX 76092 | 5 | 6 | 5,947 | $3,725,000 | $626 | — |
| 950 N White Chapel Boulevard Land Unit LandSouthlake, TX 76092 | — | — | — | $1,165,000 | — | — |
| 950 N White Chapel BlvdSouthlake, TX 76092 | 3 | 1 | 1,425 | $1,165,000 | $817 | — |
| 2609 Summit Ridge DrSouthlake, TX 76092 | 5 | 5 | 4,806 | $1,900,000 | $395 | — |
| 917 Lake Carillon LnSouthlake, TX 76092 | 5 | 6 | 6,247 | $2,549,000 | $408 | — |
| 2704 Horsehead XingSouthlake, TX 76092 | 4 | 3 | 3,383 | $1,100,000 | $325 | — |
| 404 Alexandria CirSouthlake, TX 76092 | 5 | 6 | 5,640 | $2,200,000 | $390 | — |
| 800 Lodestar DrSouthlake, TX 76092 | — | — | — | $2,100,000 | — | — |
| 800 Lodestar DrSouthlake, TX 76092 | 3 | 4 | 2,305 | $2,100,000 | $911 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: