Market report, updated
Search in the zip of 76137
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4505 Coconino CtFort Worth, TX 76137 | 4 | 3 | 2,525 | $415,000 | $164 | — |
| 5737 Round Rock RdHaltom City, TX 76137 | 4 | 2 | 1,886 | $408,000 | $216 | — |
| 8244 Mount Shasta Circle FtFort Worth, TX 76137 | 4 | 2 | 2,214 | $350,000 | $158 | — |
| 6920 Danieldale DrFort Worth, TX 76137 | 5 | 3 | 3,992 | $400,000 | $100 | — |
| 5388 Lake Chelen DrFort Worth, TX 76137 | 3 | 2 | 2,045 | $345,000 | $168 | — |
| 3513 Stone Creek Ln SFort Worth, TX 76137 | 4 | 3 | 2,509 | $450,000 | $179 | — |
| 7755 Beaver Head RdFort Worth, TX 76137 | 3 | 3 | 1,719 | $265,000 | $154 | — |
| 5413 Yellowstone TrlFort Worth, TX 76137 | 4 | 2 | 2,339 | $420,000 | $179 | — |
| 8129 Slide Rock RdFort Worth, TX 76137 | 4 | 4 | 2,838 | $480,000 | $169 | — |
| 7125 Park Creek Cir EFort Worth, TX 76137 | 3 | 2 | 1,367 | $320,000 | $234 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7820 Park Trails DrFort Worth, TX 76137 | 3 | 2 | 1,758 | $269,000 | $153 | — |
| 5101 Shell Creek DrFort Worth, TX 76137 | 3 | 2 | 2,330 | $425,000 | $182 | — |
| 5412 Ridge View DrWatauga, TX 76137 | 3 | 2 | 1,815 | $325,000 | $179 | — |
| 4712 China Rose DrFort Worth, TX 76137 | 3 | 2 | 1,176 | $229,900 | $195 | — |
| 7232 Whitewood DrFort Worth, TX 76137 | 3 | 2 | 1,784 | $330,000 | $184 | — |
| 7929 Stansfield DrFort Worth, TX 76137 | 5 | 3 | 2,865 | $410,000 | $143 | — |
| 5213 Warm Springs TrlFort Worth, TX 76137 | 3 | 2 | 1,985 | $357,000 | $179 | — |
| 5013 Glen SpgsFort Worth, TX 76137 | 3 | 2 | 1,957 | $399,000 | $203 | — |
| 6705 Northland DrFort Worth, TX 76137 | 4 | 2 | 2,101 | $245,000 | $116 | — |
| 8258 Quachita CrossoverFort Worth, TX 76137 | 4 | 3 | 2,743 | $424,900 | $154 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: