Market report, updated
Search in the city of Corinth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2603 Dakota CirCorinth, TX 76210 | 5 | 4 | 3,391 | $585,000 | $172 | — |
| 3306 Attaway CvCorinth, TX 76208 | — | — | — | $125,000 | — | — |
| 106 Burl StCorinth, TX 76208 | 3 | 2 | 1,505 | $270,000 | $179 | — |
| 3612 Glenview DrCorinth, TX 76210 | 3 | 2 | 1,351 | $310,000 | $229 | — |
| 2636 Hot Springs DrCorinth, TX 76210 | 4 | 3 | 3,028 | $583,623 | $192 | — |
| 2653 Rainier DrCorinth, TX 76210 | 4 | 4 | 2,925 | $642,244 | $219 | — |
| Tbd BurlCorinth, TX 76208 | — | — | — | $799,900 | — | — |
| 2441 Flatiron DrCorinth, TX 76210 | 4 | 3 | 3,143 | $519,900 | $165 | — |
| 2010 Club View CirCorinth, TX 76210 | 4 | 3 | 2,468 | $350,000 | $141 | — |
| 4107 Rocky Bend CtCorinth, TX 76208 | 4 | 2 | 2,129 | $439,000 | $206 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Oak Bluff DrCorinth, TX 76210 | — | — | — | $1,200,000 | — | — |
| 1600 Fairway DrCorinth, TX 76210 | 4 | 3 | 3,541 | $719,900 | $203 | — |
| 1804 Twin Brook TurnCorinth, TX 76210 | 3 | 3 | 2,500 | $565,000 | $226 | — |
| 1303 Ballycastle LnCorinth, TX 76210 | 3 | 4 | 2,156 | $429,000 | $198 | — |
| 2808 Alcove LnCorinth, TX 76210 | 4 | 3 | 2,170 | $488,990 | $225 | — |
| 3379 Forest Glen DrCorinth, TX 76210 | 5 | 4 | 3,034 | $579,900 | $191 | — |
| 1912 Creek Bend DrCorinth, TX 76208 | 4 | 3 | 2,937 | $540,000 | $183 | — |
| 1314 Ardglass TrlCorinth, TX 76210 | 4 | 4 | 2,915 | $599,900 | $205 | — |
| 1709 Sunflower DrCorinth, TX 76210 | 4 | 3 | 3,134 | $455,000 | $145 | — |
| 3229 Timberview CtCorinth, TX 76210 | 4 | 2 | 1,566 | $350,000 | $223 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: