Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4500 E Belknap St N/A N/A N/A $795,000 Unknown
4308 E Belknap St N/A N/A N/A $600,000 Unknown
4110 Haltom Rd N/A N/A N/A $550,000 Unknown
6112 Mccullar St 6 6 N/A $540,000 Unknown
5704 Windmere Ln 4 4 3,655 $470,000 $128.59
4713 Bernice St 4 3 2,501 $470,000 $187.92
5408 High Pointe Dr 4 3 2,376 $459,900 $193.56
4727 Bluffview Dr 5 3 2,533 $450,000 $177.65
5829 Echo Bluff Dr 4 3 2,308 $440,000 $190.64
6101 Circleview Dr 3 4 3,736 $430,000 $115.10
4008 Falcon Ridge Dr 5 3 3,067 $430,000 $140.20
1403 Oak Knoll Dr N/A N/A N/A $395,000 Unknown
3217 Denton Hwy N/A N/A N/A $395,000 Unknown
5920 Diamond Oaks Dr S 3 3 2,839 $380,000 $133.85
4712 Alliance St 4 3 1,962 $379,000 $193.17
1315 Oak Knoll Dr 3 3 1,900 $375,000 $197.37
3406 N Beach St N/A N/A N/A $375,000 Unknown
5825 Echo Bluff Dr 3 2 2,400 $375,000 $156.25
4013 Azalea Dr 4 3 2,715 $375,000 $138.12
5856 Echo Bluff Dr 4 2 2,480 $374,900 $151.17
6316 Tosca Dr 3 2 2,025 $360,000 $177.78
2001 Solona St N/A N/A N/A $349,900 Unknown
6113 Glenview Dr N/A N/A N/A $345,000 Unknown
4217 Judith Way 3 2 1,823 $345,000 $189.25
5233 Blue Cir 3 2 2,217 $339,900 $153.32
Average: 3.2 2.2 1,691 $288,896 $172
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Cost per ft2
5716 Maryview Ter 4 4 5,102 $550,000 $107.80
6020 Garden St N/A N/A N/A $500,000 Unknown
4805 Briarwood Dr 4 3 2,649 $459,900 $173.61
5704 Kelly Ct 4 3 3,507 $454,500 $129.60
5713 Kelly Ct 3 2 2,256 $415,000 $183.95
4204 Biscayne Dr 4 4 3,136 $369,366 $117.78
5105 Chessie Cir 3 2 1,948 $340,000 $174.54
5281 Placid Dr 4 3 2,880 $334,000 $115.97
4700 Woodhaven 3 2 1,980 $320,000 $161.62
4833 Colonial Park Dr 3 2 1,275 $300,000 $235.29
5709 Starlight Dr 3 2 1,666 $299,000 $179.47
4152 Judith Way 3 2 1,750 $298,000 $170.29
5302 Springlake Pkwy 3 3 1,431 $290,990 $203.35
5721 Macneill Dr 3 2 1,260 $290,000 $230.16
5417 Vicki St 3 2 1,529 $290,000 $189.67
3557 Montreal Cir 4 3 1,545 $279,900 $181.17
4421 Tiptop St 3 2 1,535 $274,900 $179.09
5921 Chisholm Trl 3 2 1,369 $267,000 $195.03
3736 Earle Dr 5 2 1,272 $259,900 $204.32
5421 Bonnie Wayne St 3 2 1,444 $257,000 $177.98
5616 Ammons St 3 2 1,292 $254,900 $197.29
5625 Marlene 3 2 1,335 $250,000 $187.27
5316 Palmer Dr 3 1 1,350 $249,900 $185.11
5310 Springlake Pkwy 2 2 1,084 $241,990 $223.24
5214 Springlake Pkwy 2 2 1,084 $238,990 $220.47
Average: 3.2 2.2 1,790 $284,542 $173
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: