Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
11802 E Rocky Creek Rd 4 6 6,987 $4,400,000 $629.74
1109 Colina Vista Ln 9 13 13,277 $3,600,000 $271.15
11103 E Rocky Creek Rd 5 6 5,600 $3,400,000 $607.14
1101 E Main St N/A N/A N/A $2,943,567 Unknown
9905 Old Granbury Rd N/A N/A N/A $2,500,000 Unknown
11503 E Rocky Creek Rd 5 5 4,329 $2,225,000 $513.98
3609 Sparks Ln N/A N/A N/A $2,200,000 Unknown
800 N Crowley Rd N/A N/A 11,365 $2,195,000 $193.14
4105 N Evans Ranch Rd N/A N/A N/A $1,600,000 Unknown
4105 S Evans Ranch Rd N/A N/A N/A $1,500,000 Unknown
2620 County Road 920 4 4 2,442 $1,500,000 $614.25
1408 W Cleburne Rd 5 4 3,305 $999,000 $302.27
11003 E Rocky Creek Rd N/A N/A N/A $900,000 Unknown
12700 W Rocky Creek Rd N/A N/A N/A $825,000 Unknown
10308 Lisa Jean Dr 4 4 3,362 $799,999 $237.95
10909 Chriswood Dr 4 3 2,862 $699,000 $244.23
2305 Floyd Hampton Rd 4 3 2,660 $649,999 $244.36
612 Race St 8 2 N/A $626,000 Unknown
1013 Telford Trl 4 4 4,000 $625,000 $156.25
203 N Hampton Rd N/A N/A N/A $599,000 Unknown
1009 Karis Blvd 3 3 2,398 $579,492 $241.66
3532 County Road 919 3 3 2,474 $575,000 $232.42
725 Big Horn Trl 4 4 3,795 $569,999 $150.20
11005 Flores Trl 4 4 2,808 $569,000 $202.64
609 Race St 12 4 N/A $550,000 Unknown
Average: 3.7 2.7 2,339 $518,135 $186
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157
Address Beds Baths Living ft2 List Price Cost per ft2
12201 W Rocky Creek Rd N/A N/A N/A $849,000 Unknown
2508 Colt Ln 5 3 3,786 $650,000 $171.69
1052 Pineview Ln 4 4 3,435 $524,280 $152.63
620 Race St 8 4 N/A $510,000 Unknown
1104 Painted Lady Dr 4 4 2,913 $508,050 $174.41
1064 Hackberry Emperor St 5 5 3,067 $499,745 $162.94
1112 Tanger Ln 4 2 2,820 $434,990 $154.25
613 Race St 12 4 N/A $420,000 Unknown
1000 Stonehaven Ln 4 3 2,454 $414,990 $169.11
932 Gilbreath Ave 4 3 2,582 $399,560 $154.75
433 Joseph Ln 4 3 3,011 $399,000 $132.51
1004 Windsong Dr 4 2 2,036 $395,299 $194.15
1120 Tanger Ln 4 2 2,034 $380,417 $187.03
609 Richard St 4 2 2,357 $379,900 $161.18
1000 Birchwood Dr 3 2 2,022 $374,999 $185.46
1001 Birchwood Dr 4 2 2,010 $364,990 $181.59
1104 Birchwood Dr 3 2 1,937 $359,999 $185.85
921 Carnation Dr 3 3 1,889 $359,990 $190.57
1025 Verde Creek Ct 4 3 2,013 $349,900 $173.82
1317 Still Pond Dr 5 3 2,258 $342,999 $151.90
10321 Fort Belknap Trl 4 2 1,729 $340,000 $196.65
1005 Sedona Ct 4 2 1,812 $339,999 $187.64
1225 Little Flock Dr 5 3 2,258 $338,999 $150.13
1112 Chandler Dr 4 2 1,877 $329,990 $175.81
9432 Prairieview Dr 3 2 1,607 $329,000 $204.73
Average: 3.8 2.3 1,907 $332,808 $169
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: