76137 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5900 North Fwy N/A N/A N/A $1,100,000 Unknown
6308 Estates Ln 5 5 4,428 $839,000 $189.48
4213 Fairway Crossing Dr 4 3 3,288 $549,990 $167.27
8412 Island Ct 5 4 3,846 $539,900 $140.38
3529 Stone Creek Ln S 4 3 3,282 $534,900 $162.98
3513 Stone Creek Ln S 4 3 2,509 $520,000 $207.25
5536 Cranberry Dr 4 4 4,002 $519,990 $129.93
5516 Dunn Hill Dr 5 4 3,921 $515,000 $131.34
7500 Parkgate Dr 5 4 3,694 $515,000 $139.42
4145 Shores Ct 4 3 2,818 $510,000 $180.98
Average: 3.6 2.4 2,093 $358,624 $176
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Address Beds Baths Living ft2 List Price Cost per ft2
5520 Champlain Dr 5 3 3,821 $570,000 $149.18
3520 Stone Creek Ln N 4 3 2,640 $549,900 $208.30
8470 Big Cypress Ct 5 3 2,714 $500,000 $184.23
7921 Stansfield Dr 5 4 3,509 $475,000 $135.37
5329 Waterview Ct 4 3 2,190 $450,000 $205.48
7749 Stansfield Dr 4 3 2,616 $428,000 $163.61
5312 Natchez Trl 4 3 2,899 $420,000 $144.88
8136 Mount Shasta Circle Ft 4 2 2,339 $415,000 $177.43
7915 Rogue River Trl 4 2 2,265 $409,000 $180.57
8101 Ross Lake Dr 4 3 2,622 $405,000 $154.46
Average: 3.6 2.4 2,081 $345,576 $172
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: