Market report, updated
Search in the city of North Richland Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7320 Grant AveNorth Richland Hills, TX 76180 | 3 | 3 | 1,988 | $385,000 | $193 | — |
| 7441 Woodhaven DrNorth Richland Hills, TX 76182 | 3 | 2 | 2,057 | $405,000 | $196 | — |
| 7520/7522 Hanover LnNorth Richland Hills, TX 76182 | 4 | 4 | — | $420,000 | — | — |
| 7632 Regal LnNorth Richland Hills, TX 76180 | 4 | 3 | 2,904 | $449,500 | $154 | — |
| 6829 Parkwood DrNorth Richland Hills, TX 76182 | 4 | 3 | 2,249 | $394,900 | $175 | — |
| 6709 Fair Meadows DrNorth Richland Hills, TX 76182 | 4 | 2 | 1,744 | $314,900 | $180 | — |
| 7316 Maple DrNorth Richland Hills, TX 76180 | 3 | 2 | 1,330 | $200,000 | $150 | — |
| 6753 Fair Meadows DrNorth Richland Hills, TX 76182 | 4 | 2 | 1,800 | $375,000 | $208 | — |
| 4729 Mackey DrNorth Richland Hills, TX 76180 | 4 | 2 | 2,162 | $329,999 | $152 | — |
| 3504 Garwood DrNorth Richland Hills, TX 76117 | 3 | 2 | 1,512 | $210,000 | $138 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8625 Clara DrNorth Richland Hills, TX 76182 | 4 | 3 | 3,155 | $750,000 | $237 | — |
| 5516 Traveller DrNorth Richland Hills, TX 76180 | 3 | 2 | 2,160 | $450,000 | $208 | — |
| 7212 Oakland LnNorth Richland Hills, TX 76180 | 3 | 2 | 1,514 | $229,000 | $151 | — |
| 8109 Camino DrNorth Richland Hills, TX 76182 | 4 | 4 | 3,781 | $789,000 | $208 | — |
| 7305 Coronet AveNorth Richland Hills, TX 76180 | 3 | 2 | 2,038 | $380,000 | $186 | — |
| 3700 Billie Faye DrNorth Richland Hills, TX 76180 | 4 | 2 | 2,007 | $335,000 | $166 | — |
| 4333 Mackey DrNorth Richland Hills, TX 76180 | 4 | 2 | 1,914 | $365,000 | $190 | — |
| 5717 Southern Hills DrNorth Richland Hills, TX 76180 | 3 | 2 | 2,382 | $424,000 | $178 | — |
| 7308 Spurgeon CtNorth Richland Hills, TX 76180 | 3 | 2 | 1,920 | $253,500 | $132 | — |
| 6847 Sierra DrNorth Richland Hills, TX 76180 | 2 | 2 | 1,062 | $240,000 | $225 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: