Market report, updated
Search in the city of Haltom City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2019 Higgins LnHaltom City, TX 76111 | 3 | 2 | 1,703 | $413,000 | $242 | — |
| 4616 Norvell DrHaltom City, TX 76117 | 3 | 2 | 2,074 | $284,900 | $137 | — |
| 6300 Tosca DrHaltom City, TX 76180 | 4 | 3 | 2,057 | $335,000 | $162 | — |
| 3529 Revere StHaltom City, TX 76117 | 4 | 2 | 1,616 | $324,900 | $201 | — |
| 4129 Field StHaltom City, TX 76117 | 3 | 2 | 1,320 | $289,000 | $218 | — |
| 5737 Round Rock RdHaltom City, TX 76137 | 4 | 2 | 1,886 | $408,000 | $216 | — |
| 2408 Thomas RdHaltom City, TX 76117 | — | — | — | $80,000 | — | — |
| 2120 Oak Ridge DrHaltom City, TX 76117 | — | — | — | $324,900 | — | — |
| 4200 Joy Lee StHaltom City, TX 76117 | 3 | 2 | 1,445 | $275,000 | $190 | — |
| 3525 Rita LnHaltom City, TX 76117 | — | — | — | $94,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5304 Springlake PkwyHaltom City, TX 76117 | 3 | 3 | 1,425 | $275,000 | $192 | — |
| 5700 Saddleback CirHaltom City, TX 76148 | 3 | 2 | 1,348 | $265,000 | $196 | — |
| 3920 Hollis StHaltom City, TX 76111 | 2 | 1 | 1,078 | $159,000 | $147 | — |
| 4117 Parrish RdHaltom City, TX 76117 | 2 | 1 | 948 | $165,000 | $174 | — |
| 5420 Mallory DrHaltom City, TX 76117 | 3 | 2 | 1,890 | $239,900 | $126 | — |
| 6025 Kimberly CtHaltom City, TX 76137 | 3 | 2 | 1,400 | $259,000 | $185 | — |
| 6309 Solona Cir NHaltom City, TX 76117 | 3 | 2 | 1,426 | $240,000 | $168 | — |
| 6316 Tosca DrHaltom City, TX 76180 | 3 | 2 | 2,025 | $352,000 | $173 | — |
| 5408 High Pointe DrHaltom City, TX 76137 | 4 | 3 | 2,376 | $457,500 | $192 | — |
| 2939 Field StHaltom City, TX 76117 | 4 | 3 | 1,740 | $209,900 | $120 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: