Haltom City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4500 E Belknap St N/A N/A N/A $795,000 Unknown
4308 E Belknap St N/A N/A N/A $600,000 Unknown
4110 Haltom Rd N/A N/A N/A $550,000 Unknown
6112 Mccullar St 6 6 N/A $540,000 Unknown
5704 Windmere Ln 4 4 3,655 $470,000 $128.59
4713 Bernice St 4 3 2,501 $470,000 $187.92
5408 High Pointe Dr 4 3 2,376 $459,900 $193.56
4727 Bluffview Dr 5 3 2,533 $450,000 $177.65
5829 Echo Bluff Dr 4 3 2,308 $440,000 $190.64
6101 Circleview Dr 3 4 3,736 $430,000 $115.10
Average: 3.2 2.2 1,691 $289,021 $172
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Cost per ft2
5716 Maryview Ter 4 4 5,102 $550,000 $107.80
6020 Garden St N/A N/A N/A $500,000 Unknown
4805 Briarwood Dr 4 3 2,649 $459,900 $173.61
5704 Kelly Ct 4 3 3,507 $454,500 $129.60
5713 Kelly Ct 3 2 2,256 $415,000 $183.95
4204 Biscayne Dr 4 4 3,136 $369,366 $117.78
5105 Chessie Cir 3 2 1,948 $340,000 $174.54
5281 Placid Dr 4 3 2,880 $334,000 $115.97
4700 Woodhaven 3 2 1,980 $320,000 $161.62
4833 Colonial Park Dr 3 2 1,275 $300,000 $235.29
Average: 3.2 2.2 1,790 $284,542 $173
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: