Market report, updated
Search in the city of Fort Worth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
392 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5612 Boca Raton Blvd Unit 164Fort Worth, TX 76112 | 2 | 2 | 1,069 | $105,000 | $98 | — |
| 712 Rubicon RdFort Worth, TX 76247 | 5 | 3 | 2,095 | $418,990 | $199 | — |
| 1029 Standing Point DrFort Worth, TX 76131 | 4 | 2 | 2,086 | $378,685 | $181 | — |
| 1209 Whittenburg DrFort Worth, TX 76134 | 3 | 2 | 2,330 | $265,000 | $113 | — |
| 2900 Nara Vista TrlFort Worth, TX 76119 | 3 | 2 | 1,720 | $243,000 | $141 | — |
| 7905 Doreen AveFort Worth, TX 76116 | 2 | 2 | 1,187 | $280,000 | $235 | — |
| 8408 Auburn DrFort Worth, TX 76123 | 3 | 2 | 1,320 | $225,000 | $170 | — |
| 1121 Victory Bells DrFort Worth, TX 76052 | 4 | 4 | 2,858 | $485,000 | $169 | — |
| 5337 Los Altos RdFort Worth, TX 76244 | 3 | 2 | 1,626 | $295,000 | $181 | — |
| 1729 S Adams StFort Worth, TX 76110 | 5 | 6 | 3,402 | $729,000 | $214 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3948 Golden Horn LnFort Worth, TX 76123 | 3 | 2 | 1,507 | $232,500 | $154 | — |
| 9936 Misty Field RdFort Worth, TX 76179 | 4 | 3 | 2,370 | $394,999 | $166 | — |
| 8258 Lax DrFort Worth, TX 76126 | 3 | 2 | 2,082 | $560,000 | $268 | — |
| 10657 Bryan Creek RdFort Worth, TX 76126 | 4 | 4 | 2,944 | $642,900 | $218 | — |
| 2701 Galemeadow DrFort Worth, TX 76123 | 3 | 2 | 1,364 | $175,000 | $128 | — |
| 2924 Nw 23rd StFort Worth, TX 76106 | 3 | 1 | 1,258 | $225,000 | $178 | — |
| 5820 Deck House RdFort Worth, TX 76179 | 4 | 3 | 2,925 | $275,000 | $94 | — |
| 5501 Shadydell DrFort Worth, TX 76135 | 3 | 2 | 1,680 | $270,000 | $160 | — |
| 7820 Park Trails DrFort Worth, TX 76137 | 3 | 2 | 1,758 | $269,000 | $153 | — |
| 3633 Bright StFort Worth, TX 76119 | 3 | 2 | 1,144 | $170,000 | $148 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: