Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
686 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4164 Boca Bay DrDallas, TX 75244 | 5 | 6 | 5,290 | $2,245,000 | $424 | — |
| 4811 Holly Tree DrDallas, TX 75287 | 4 | 3 | 3,237 | $974,500 | $301 | — |
| 730 Bluewood DrDallas, TX 75232 | 3 | 1 | 936 | $160,000 | $170 | — |
| 10324 Baronne CirDallas, TX 75218 | 3 | 1 | 1,169 | $401,000 | $343 | — |
| 8721 Flint Falls DrDallas, TX 75243 | 4 | 3 | 2,189 | $549,900 | $251 | — |
| 16921 Brushfield DrDallas, TX 75248 | 4 | 4 | 3,521 | $1,075,000 | $305 | — |
| 1723 Kraft StDallas, TX 75212 | 4 | 3 | 2,366 | $537,000 | $226 | — |
| 2226 Hooper StDallas, TX 75215 | 3 | 3 | 1,500 | $287,999 | $191 | — |
| 12020 Hoblitzelle DrDallas, TX 75243 | 3 | 1 | 919 | $179,900 | $195 | — |
| 13215 Emily Rd Unit 2104Dallas, TX 75240 | 2 | 2 | 886 | $143,000 | $161 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 415 Classen AveDallas, TX 75218 | 4 | 4 | 3,826 | $1,399,000 | $365 | — |
| 8109 Skillman St Unit 2003Dallas, TX 75231 | 2 | 1 | 914 | $65,000 | $71 | — |
| 4018 Mendenhall DrDallas, TX 75244 | 4 | 3 | 2,414 | $615,000 | $254 | — |
| 5510 Bentgreen DrDallas, TX 75248 | 4 | 3 | 3,307 | $1,575,000 | $476 | — |
| 1409 Autumn Leaves TrlDallas, TX 75241 | 4 | 3 | 2,474 | $339,900 | $137 | — |
| 4232 Lava Forest DrDallas, TX 75241 | 3 | 2 | 1,316 | $319,900 | $243 | — |
| 19114 Windmill LnDallas, TX 75252 | 3 | 3 | 2,572 | $535,000 | $208 | — |
| 15615 Golden Creek RdDallas, TX 75248 | 4 | 3 | 2,622 | $675,000 | $257 | — |
| 7227 Flameleaf PlDallas, TX 75249 | 3 | 2 | 1,651 | $220,000 | $133 | — |
| 6905 Forest Glen DrDallas, TX 75230 | 3 | 4 | 5,245 | $2,595,000 | $494 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: