Market report, updated
Search in the city of Burleson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
90 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 Hidden Lake DrBurleson, TX 76028 | 5 | 3 | 3,518 | $399,900 | $113 | — |
| 2629 Alyssa StBurleson, TX 76028 | 3 | 4 | 2,939 | $599,990 | $204 | — |
| 2901 Conveyor DrBurleson, TX 76028 | 3 | 2 | 1,456 | $447,000 | $307 | — |
| 529 Janie LnBurleson, TX 76028 | 4 | 3 | 1,664 | $310,000 | $186 | — |
| 9440 County Road 528Burleson, TX 76028 | 4 | 4 | 3,280 | $849,500 | $258 | — |
| 1683 Pecos CtBurleson, TX 76028 | 4 | 3 | 3,093 | $518,900 | $167 | — |
| 449 Willie WayBurleson, TX 76028 | 5 | 4 | 2,734 | $535,950 | $196 | — |
| 1940 Silver Falls DrBurleson, TX 76028 | 4 | 3 | 3,102 | $464,900 | $149 | — |
| 2617 River Bank DrBurleson, TX 76028 | 4 | 3 | 2,457 | $452,087 | $183 | — |
| 10209 Belle Oak CtBurleson, TX 76028 | — | — | — | $185,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3105 Bent Trail CtBurleson, TX 76028 | 4 | 2 | 1,756 | $330,000 | $187 | — |
| 324 Highpoint RdBurleson, TX 76028 | 4 | 3 | 2,471 | $675,000 | $273 | — |
| 912 Hidden Oaks DrBurleson, TX 76028 | 3 | 2 | 1,568 | $240,000 | $153 | — |
| 2508 Aspen LnBurleson, TX 76028 | 2 | 2 | 1,284 | $120,000 | $93 | — |
| 612 Creekview DrBurleson, TX 76028 | 3 | 2 | 1,814 | $209,900 | $115 | — |
| 2112 Rustling Elm StBurleson, TX 76028 | 2 | 2 | 1,887 | $175,000 | $92 | — |
| 720 Lisa StBurleson, TX 76028 | 3 | 2 | 1,517 | $279,999 | $184 | — |
| 749 James CirBurleson, TX 76028 | 3 | 2 | 1,920 | $258,000 | $134 | — |
| 12209 Moonway LnBurleson, TX 76028 | 3 | 1 | 1,340 | $175,000 | $130 | — |
| 8300 Fm 1902Burleson, TX 76058 | 4 | 2 | 2,432 | $275,000 | $113 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: