Market report, updated
Search in the city of Arlington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3001 Curry RdArlington, TX 76001 | 4 | 3 | 3,619 | $825,000 | $227 | — |
| 2309 Calmont DrArlington, TX 76001 | 4 | 3 | 2,879 | $429,000 | $149 | — |
| 8302 Atherton StArlington, TX 76002 | 3 | 2 | 1,962 | $335,000 | $170 | — |
| 1708 Park Ridge TerArlington, TX 76012 | 5 | 3 | 2,103 | $340,000 | $161 | — |
| 2402 Crown Colony DrArlington, TX 76011 | 4 | 3 | 2,508 | $400,000 | $159 | — |
| 1736 Crest Point DrArlington, TX 76012 | 2 | 1 | 696 | $115,000 | $165 | — |
| 4716 Audubon DrArlington, TX 76018 | 5 | 2 | 1,578 | $320,000 | $202 | — |
| 400 Pebble Way Unit 262Arlington, TX 76006 | 2 | 2 | 952 | $155,000 | $162 | — |
| 4103 Firethorn DrArlington, TX 76017 | 3 | 2 | 1,661 | $265,000 | $159 | — |
| 2202 Vail CtArlington, TX 76012 | 3 | 2 | 1,816 | $279,000 | $153 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6212 Parkmeadow DrArlington, TX 76018 | 8 | 5 | 3,729 | $217,000 | $58 | — |
| 2100 Valleydale DrArlington, TX 76013 | 3 | 2 | 1,919 | $350,000 | $182 | — |
| 4306 Elliott Oaks DrArlington, TX 76017 | 3 | 2 | 1,246 | $235,000 | $188 | — |
| 816 Web StArlington, TX 76011 | 2 | 1 | 848 | $349,000 | $411 | — |
| 1005 Ridgewood TerArlington, TX 76012 | 3 | 2 | 2,218 | $250,000 | $112 | — |
| 6103 Leagrove CtArlington, TX 76016 | 5 | 3 | 2,574 | $420,000 | $163 | — |
| 2200 Busch DrArlington, TX 76014 | 2 | 2 | 1,102 | $150,000 | $136 | — |
| 5408 Marshfield CtArlington, TX 76016 | 3 | 3 | 1,733 | $295,000 | $170 | — |
| 5811 Dry Creek LnArlington, TX 76017 | 3 | 2 | 2,123 | $429,900 | $202 | — |
| 210 Seegers DrArlington, TX 76018 | 3 | 3 | 1,872 | $279,900 | $149 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: