Market report, updated
Search in the city of Alvarado
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
85 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
83 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9250 County Road 519Alvarado, TX 76009 | 3 | 2 | 1,908 | $5,250,000 | $2,751 | — |
| 108 Cimmaron CtAlvarado, TX 76009 | 4 | 3 | 2,829 | $450,000 | $159 | — |
| 8700 Savannah Farms CtAlvarado, TX 76009 | 5 | 3 | 2,128 | $285,000 | $133 | — |
| 200 Circle DrAlvarado, TX 76009 | 3 | 2 | 2,128 | $458,000 | $215 | — |
| 757 Breckenridge Park DrAlvarado, TX 76009 | 4 | 2 | 1,922 | $320,000 | $166 | — |
| 9324 Lubbock LnAlvarado, TX 76009 | 3 | 2 | 1,461 | $244,499 | $167 | — |
| 9320 Athens AveAlvarado, TX 76009 | 4 | 2 | 1,937 | $262,499 | $135 | — |
| 1052 Catalpa LnAlvarado, TX 76009 | 3 | 2 | 1,975 | $306,990 | $155 | — |
| 1044 Catalpa LnAlvarado, TX 76009 | 3 | 2 | 1,646 | $279,990 | $170 | — |
| 3929 Windy LnAlvarado, TX 76009 | 2 | 3 | 1,200 | $450,000 | $375 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9209 Pasadena DrAlvarado, TX 76009 | 4 | 2 | 1,902 | $314,999 | $165 | — |
| 1140 Gainesville RdAlvarado, TX 76009 | 3 | 2 | 1,311 | $212,999 | $162 | — |
| 1105 Chapel Hill RdAlvarado, TX 76009 | 4 | 2 | 1,908 | $263,999 | $138 | — |
| 1100 Lakewood CirAlvarado, TX 76009 | 3 | 2 | 2,512 | $330,000 | $131 | — |
| 9320 Lubbock LnAlvarado, TX 76009 | 3 | 2 | 1,311 | $231,499 | $176 | — |
| 9301 Lubbock LnAlvarado, TX 76009 | 4 | 2 | 1,937 | $270,999 | $139 | — |
| 803 Lakeview DrAlvarado, TX 76009 | 4 | 2 | 2,038 | $330,000 | $161 | — |
| 412 N Cummings DrAlvarado, TX 76009 | 3 | 2 | 1,704 | $269,000 | $157 | — |
| 8116 Dot Hudson RdAlvarado, TX 76009 | 3 | 3 | 3,544 | $699,500 | $197 | — |
| 9324 Amherst AveAlvarado, TX 76009 | 3 | 2 | 1,522 | $238,999 | $157 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: